Huddersfield Exposed: Mapping Project - 1892 Lepton (420500,416500)
This page is part of an ongoing mapping project to index historical maps of the Huddersfield area.
This index covers a section of the 1892 Yorkshire sheet centred on grid reference SE 4205 4165 and includes Lepton and the Whitley Beaumont Estate.
Index
# | name & location | area | type | exists | listed | coords |
---|---|---|---|---|---|---|
41 | Addle Croft, Addle Croft Lane | Lepton | farm | yes | 53.643910, -1.706277 | |
47 | Ashfield, Rowley Lane | Lepton | property | no | 53.631689, -1.705074 | |
112 | Aviary, Whitley Beaumont Estate | Whitley Upper | misc feature | no | 53.640489, -1.692195 | |
138 | Beeboo, Clough Lane | Falhouse | property | yes | 53.653896, -1.674478 | |
49 | Belmont House, Green Balk Lane | Lepton | property | yes | yes | 53.631575, -1.699888 |
46 | Botany Bay, Botany Lane long terraced row, now demolished in places |
Lepton | terraced row | partially | 53.640668, -1.705557 | |
115 | Brier Knowl | Mirfield | property | yes | 53.658718, -1.681241 | |
40 | Broom Grove, off Gawthorpe Green Lane cluster of properties |
Lepton | area | partially | 53.644608, -1.708500 | |
99 | Carr Head Plantation | Lepton | wood | yes | 53.641983, -1.699024 | |
81 | Carr Mount, off Liley Lane | Kirkheaton | property | yes | 53.653333, -1.708318 | |
76 | Catherine House, Hopton Hall Lane | Mirfield | property | yes | 53.657485, -1.704310 | |
21 | Chapel Hill, Wakefield Road | Lepton | terraced row | yes | 53.633866, -1.703714 | |
134 | Clock Royd, off Fixby Lane | Mirfield | property | yes | 53.649447, -1.669616 | |
129 | Clough Gate | Grange Moor | area | yes | 53.640826, -1.669136 | |
75 | Clough Gate Colliery, off Liley Lane | Grange Moor | mining feature | no | 53.640424, -1.670453 | |
130 | Clough Gate Farm, off Back Lane | Grange Moor | farm | yes but new use | 53.641012, -1.669868 | |
78 | Clough Terrace, Hopton Hall Lane | Mirfield | terraced row | yes | 53.658378, -1.702776 | |
91 | Coal Pit Lane, linking Gregory Lane to Sands Lane | Whitley Upper | path or road | yes | 53.649075, -1.697526 | |
60 | Coal Pit Scrog | Whitley Upper | wood | yes | 53.640830, -1.688888 | |
118 | Cockley Wood | Whitley Upper | wood | yes | 53.645225, -1.678919 | |
79 | Covey Clough Farm, off Hopton Hall Lane | Mirfield | farm | yes | 53.658252, -1.702133 | |
52 | Croft House, off Knotty Lane | Lepton | property | yes | 53.635708, -1.698955 | |
45 | Dam Head, off Dam Head Lane cluster of properties |
Lepton | area | partially | 53.643452, -1.700867 | |
100 | Damhead Lane, linking Botany Lane to Dam Head and Sands Lane | Lepton | path or road | partially | 53.642052, -1.700955 | |
66 | Deer Hill, Whitley Beaumont | Whitley Upper | wood | yes | 53.641077, -1.682597 | |
105 | Dransfield Hill | Mirfield | area | yes | 53.656996, -1.695705 | |
104 | Dransfield Hill Farm, Liley Lane cluster of buildings, most now demolished or in ruins |
Whitley Upper | farm | partially | 53.654655, -1.696368 | |
85 | Dyeworks, off Gawthorpe Green Lane | Gawthorpe Green | dye works | no | 53.646891, -1.709014 | |
39 | Everlasting Spring, off Healey Green Lane presumed to be a water spring |
Houses Hill | well or spring | maybe | 53.647498, -1.700443 | |
136 | Falhouse Green, off Falhouse Lane cluster of properties |
Falhouse | area | yes | 53.652195, -1.673284 | |
58 | Far Walk | Lepton | wood | partially | 53.638203, -1.689057 | |
55 | Field Gate House, off Botany Lane | Lepton | property | yes | 53.637427, -1.698155 | |
27 | fireworks magazine, off Wakefield Road | Lepton | misc feature | no | 53.635523, -1.710260 | |
77 | Freemasons' Arms, corner of Bellstring Lane & Hopton Hall Lane | Mirfield | inn | yes but new use | 53.656647, -1.705635 | |
89 | Gawthorpe Green | Lepton | area | yes | 53.646779, -1.712082 | |
31 | Gawthorpe Lower Wood | Gawthorpe | wood | yes | 53.644118, -1.711990 | |
32 | Gawthorpe Upper Wood | Gawthorpe | wood | partially | 53.643103, -1.715143 | |
26 | Greave House, off Wakefield Road | Lepton | property | no | 53.635618, -1.714817 | |
48 | Green Balk, Green Balk Lane | Lepton | property | yes | yes | 53.631904, -1.700042 |
11 | Gregory Farm, off Gregory Lane | Whitley Upper | farm | yes | yes | 53.650022, -1.693228 |
107 | Gregory Spring | Mirfield | wood | yes | 53.657315, -1.689104 | |
23 | Grove Cottage, Wakefield Road | Lepton | property | maybe | 53.634486, -1.708386 | |
22 | Grove Inn, Wakefield Road | Lepton | inn | yes but new use | 53.634873, -1.709042 | |
101 | Hall Wood mostly cleared |
Whitley Upper | wood | partially | 53.643950, -1.697187 | |
10 | Hare and Hounds Inn, Liley Lane | Whitley Upper | inn | yes | 53.651931, -1.692792 | |
37 | Healey Green Cottage, off Healey Green Lane | Kirkburton | property | no | 53.653662, -1.699991 | |
38 | Healey Green, off Healey Green Lane cluster of properties |
Kirkburton | property | no | 53.652052, -1.699917 | |
92 | Hobson Scrog | Kirkheaton | wood | yes | 53.648453, -1.707200 | |
103 | Holly House, Liley Lane | Whitley Upper | property | yes | 53.653889, -1.696103 | |
80 | Hopton Grove, Hopton Hall Lane | Mirfield | property | yes | 53.659188, -1.702724 | |
90 | Houses Hill | Kirkheaton | area | yes | 53.648562, -1.702598 | |
82 | Hutchin Wood | Kirkheaton | wood | yes | 53.652511, -1.705020 | |
50 | Lepton Cross, Rowley Lane property presumably named after the nearby old cross, which marked the place where Christianity was first preached in the district |
Lepton | property | no | 53.632678, -1.700101 | |
67 | Lepton Edge Colliery, off Wakefield Road | Lepton | mining feature | no | 53.633730, -1.679572 | |
68 | Lepton Edge, off Wakefield Road a newer property stands on the site |
Lepton | property | no | 53.633616, -1.680834 | |
15 | Lepton Pinfold, Pinfold Lane pinfold |
Lepton | misc feature | no | 53.633278, -1.693692 | |
19 | Lepton Square, off Wakefield Road cluster of properties |
Lepton | area | partially | 53.634670, -1.689006 | |
53 | Lepton Thorn | Lepton | area | yes | 53.634970, -1.699514 | |
33 | Levi Mill, off Lane Side Lane woollen mill |
Gawthorpe | mill | no | 53.648175, -1.711353 | |
74 | Leys Quarry, off Liley Lane | Whitley Upper | quarry | no | 53.640163, -1.674252 | |
117 | Liley Clough | Whitley Upper | area | yes | 53.650679, -1.680297 | |
7 | Liley Clough Colliery, off Liley Lane | Whitley Upper | mining feature | no | 53.649090, -1.680983 | |
108 | Liley Cottage, Liley Lane | Whitley Upper | property | yes | 53.651896, -1.691479 | |
9 | Liley Hall, off Liley Lane | Mirfield | farm | yes | yes | 53.652072, -1.689821 |
116 | Liley Wood | Mirfield | wood | yes | 53.655319, -1.681497 | |
44 | Lodge Mill Farm, off Dam Head Lane | Whitley Upper | farm | partially | 53.645023, -1.701526 | |
72 | Lodge, Wakefield Road lodge house for the Whitley Beaumont Estate |
Lepton | property | no | 53.634302, -1.675490 | |
131 | Low Row, off Back Lane | Grange Moor | terraced row | no | 53.641703, -1.669694 | |
70 | Low Wood | Lepton | wood | yes | 53.631644, -1.679149 | |
36 | Lower Stoneroyd, off Healey Green Lane cluster of properties |
Kirkburton | property | yes | 53.653327, -1.701274 | |
51 | Malthouse, off Thurgory Lane | Lepton | property | yes but new use | 53.635615, -1.699389 | |
137 | Mellor's Buildings, Whitley Road | Falhouse | terraced row | yes | 53.654213, -1.674248 | |
125 | milestone, Wakefield Road milestone, "Huddersfield 5, Wakefield 8" |
Lepton | roadside feature | no | 53.633916, -1.676860 | |
71 | Near Walk | Lepton | wood | yes | 53.634627, -1.674402 | |
123 | Near Walk | Whitley Upper | wood | yes | 53.639887, -1.677358 | |
128 | New Inn, corner of Liley Lane & Briestfield Road | Whitley Upper | inn | yes | 53.638703, -1.667491 | |
133 | Nickers Hill, off Fixby Lane | Grange Moor | property | yes | 53.649578, -1.672137 | |
120 | Nineveh, Liley Lane | Whitley Upper | property | yes | 53.643906, -1.678416 | |
119 | Nineveh Plantation | Whitley Upper | wood | yes | 53.644188, -1.680144 | |
5 | North Lodges, Liley Lane lodge houses on either side of the entrance road to the estate |
Whitley Upper | property | no | 53.649933, -1.685628 | |
25 | Oak Cottage, Highgate Late | Lepton | property | yes | 53.633778, -1.714508 | |
42 | Old Coal Pit, off Gawthorpe Green Lane | Lepton | mining feature | no | 53.644982, -1.707067 | |
57 | old mill dam | Lepton | mill pond | no | 53.638634, -1.693311 | |
113 | old quarry | Lepton | quarry | no | 53.636374, -1.688869 | |
96 | old quarry , off Highgate Lane | Lepton | quarry | no | 53.632812, -1.712198 | |
97 | old quarry , off Highgate Lane | Lepton | quarry | no | 53.632398, -1.712038 | |
98 | old quarry , off Highgate Lane | Lepton | quarry | no | 53.633257, -1.712647 | |
114 | old quarry, off Wakefield Road | Lepton | quarry | no | 53.633942, -1.675676 | |
121 | Paper Hall, off Liley Lane | Whitley Upper | property | yes | 53.642806, -1.675699 | |
139 | Pendle Hill, Fixby Lane | Falhouse | property | yes | 53.649355, -1.670913 | |
64 | Pheasantry Hill, Whitley Beaumont | Whitley Upper | area | yes | 53.641348, -1.691477 | |
110 | Pinion Well, Liley Lane roadside well |
Whitley Upper | well or spring | probably not | 53.648228, -1.683409 | |
126 | Pisga | Whitley Upper | misc feature | no | 53.637992, -1.668462 | |
28 | powder magazine stored in a field |
Lepton | misc feature | no | 53.636270, -1.709386 | |
1 | Primitive Methodist Chapel, off Healey Green Lane | Houses Hill | chapel | maybe | 53.647735, -1.701797 | |
20 | Primitive Methodist Chapel, Wakefield Road | Lepton | chapel | yes but new use | 53.633643, -1.703105 | |
132 | Primrose Cottage, Back Lane | Grange Moor | property | yes | 53.642249, -1.668474 | |
106 | quarry, Dransfield Hill | Mirfield | quarry | partially | 53.656728, -1.695352 | |
102 | quarry, off Coal Pit Lane | Whitley Upper | quarry | no | 53.648516, -1.697015 | |
135 | quarry, off Fixby Lane | Falhouse | quarry | no | 53.650730, -1.671311 | |
93 | quarry, off Gawthorpe Green Lane | Gawthorpe Green | quarry | no | 53.644615, -1.707505 | |
94 | quarry, off Gawthorpe Green Lane | Lepton | quarry | yes | 53.643279, -1.710673 | |
83 | quarry, off Liley Lane | Kirkheaton | quarry | no | 53.654026, -1.708888 | |
95 | quarry, off Thurgory Lane | Lepton | quarry | no | 53.638646, -1.707367 | |
17 | Ratten Row, off Wakefield Road | Lepton | terraced row | yes | 53.632385, -1.690768 | |
16 | Red Lion Inn, Wakefield Road | Lepton | inn | no | 53.632350, -1.695674 | |
86 | reservoir | Gawthorpe Green | reservoir | no | 53.647246, -1.710913 | |
87 | reservoir | Houses Hill | reservoir | yes | 53.646209, -1.703964 | |
69 | Reservoir | Lepton | reservoir | no | 53.634654, -1.679563 | |
56 | Rods Cottage | Lepton | property | yes | 53.639020, -1.693806 | |
4 | Royd Farm, now off Long Tongue Scrog Lane | Houses Hill | farm | yes | yes | 53.649025, -1.704141 |
3 | Royd House | Houses Hill | property | yes | 53.648160, -1.704464 | |
14 | School, now off Wakefield Road | Lepton | school | yes but new use | 53.633031, -1.697468 | |
34 | South Royd, off Lane Side Lane | Gawthorpe | property | yes | 53.649251, -1.709129 | |
59 | Spittle Royd cluster of properties, now site of Whitley Royd Farm |
Lepton | area | partially | 53.635435, -1.690470 | |
127 | Spring Cottage, Liley Lane | Whitley Upper | property | yes | 53.638486, -1.667347 | |
12 | St. John's Church, off Green Balk Lane | Lepton | church | yes | 53.632000, -1.699235 | |
13 | St. John's Church Vicarage, off Rowley Lane | Lepton | vicarage | yes | 53.632351, -1.699453 | |
24 | Sun Inn, corner of Rowley Lane & Highgate Late | Lepton | inn | yes | 53.631345, -1.706261 | |
8 | Tanhouse, Tanhouse Lane | Whitley Upper | property | no | 53.650717, -1.680805 | |
63 | The Avenue, Whitley Beaumont shown as a long wooded avenue (1892 map) |
Whitley Upper | path or road | partially | 53.647595, -1.687413 | |
84 | The Hagg, off Long Tongue Scrog Lane cluster of properties |
Kirkheaton | property | yes | 53.651260, -1.704365 | |
73 | The Heights, off Wakefield Road now Heights Farm |
Whitley Upper | farm | yes | 53.637256, -1.677581 | |
62 | The Kennels, Whitley Beaumont one building remains and is currently Whitley Hall Farm |
Whitley Upper | property | partially | 53.646927, -1.691970 | |
65 | The Monument, Whitley Beaumont now appears as a wooded mound in the field |
Whitley Upper | misc feature | probably not | 53.642901, -1.683953 | |
6 | The Temple, Whitley Beaumont also known Black Dick's Tower |
Whitley Upper | misc feature | yes | yes | 53.648651, -1.685972 |
29 | Thurgory, Thurgory Lane 3 adjoining properties |
Lepton | property | no | 53.637836, -1.711529 | |
54 | Town End | Lepton | area | yes | 53.635052, -1.695687 | |
122 | Upper Rakes, off Liley Lane now Raikes Farm |
Whitley Upper | farm | yes | 53.642099, -1.674893 | |
35 | Upper Stoneroyd, off Liley Lane cluster of properties |
Kirkburton | property | partially | 53.655442, -1.704868 | |
2 | Wesleyan Methodist Chapel, Healey Green Lane | Houses Hill | chapel | yes but new use | 53.648388, -1.701312 | |
111 | White Flats, Whitley Beaumont Estate | Whitley Upper | area | yes | 53.642794, -1.691646 | |
18 | White Horse Inn, Wakefield Road demolished and replaced with a newer building, now 315 Bar & Restaurant |
Lepton | inn | no | 53.632939, -1.689211 | |
61 | Whitley Hall, Whitley Beaumont | Whitley Upper | hall | no | 53.644769, -1.688728 | |
43 | Whitley Willows Mill, off Addle Croft Lane positioned over Rods Beck along which the boundry line ran, the mill was partly in Lepton and partly in Whitley Upper |
Lepton | mill | yes but new use | 53.645690, -1.705346 | |
88 | Whitley Willows, off Sands Lane | Whitley Upper | property | no | 53.646198, -1.703996 | |
109 | Windy Bank, Liley Lane | Whitley Upper | property | yes | 53.649426, -1.684280 | |
30 | Wood Top, Lucy Lane 2 adjoining properties |
Lepton | property | no | 53.641321, -1.713309 | |
124 | Woodside, Wakefield Road | Whitley Upper | property | yes | 53.634485, -1.671322 |
Data Set Downloads
Notes
- the names of each feature are generally that given on the map, except when it is useful to disambiguate or give a more commonly recognised name
- in general, definite articles have been dropped from names — e.g. "King's Arms" instead of "The King's Arms"
- in some instances the area names given are approximate and subjective, so should be only taken as a rough guide
- the geographic coordinates given are in general very accurate (i.e. to within a few feet), and were obtained by one of two processes:
- overlaying the historic map on Google Maps to identify the exact location
- use of bespoke software which creates a virtual mesh over the historic map and is then trained by identifying locations which have not changed, such as road junctions, properties, bridges, churches, etc