1937 Directory:Bradford Road
1937 Huddersfield Directory
This page was part of a project to digitise the 1937 Huddersfield County Borough Directory. The entire directory can now be read and searched online.Bradford Road
# | person / business / building or place | property name | details |
---|---|---|---|
1 | E. Riley | Boot & Shoe Repairer | |
3 | E. Gibson | Wholesale and Retail Tripe Dresser | |
5 | Wilson & Son Cockroft | Tobacconists | |
— | "One Tree" Motor Co., Ltd. | Workshop | |
7a | Sarah Rebecca Hallas | ||
Robinson's Buildings off Bradford Road
| |||
1 | unoccupied | ||
2 | Joshua Thorley (senr.) | ||
3 | Frank Lunn | ||
4 | Lewis Greenwood | ||
9 | Wilfred Pettinger | ||
Jagger's Buildings off Bradford Road
| |||
1 | — Stubbs | ||
2 | Charles Delamere | ||
3 | Stanley Dodson | ||
4 | George Huzzard Hiley | ||
5 | Eliza Giggle | ||
6 | Louisa Stocks | ||
11 | Annie Elizabeth Brook | ||
13 | Hannah Schofield | ||
15 | Arthur Hemingway | ||
Edward's Buildings off Bradford Road
| |||
1 | Fred Thorpe | ||
2 | Lena Mallinson | ||
3 | Eric Smeeton | ||
4 | Rose Amy Butterfield | ||
5 | Bertram Waddington | ||
6 | John Ellam | ||
7 | Fanny Radcliffe | ||
8 | George Thompson | ||
17 | Hannah Elizabeth Rowe | ||
19 | Julia Ann Curran | ||
21 | Philip Oliver Cross | ||
23 | George Hinchliffe | ||
25 | D. Watson | Coal Merchant | |
27 | Annie Gibson | ||
29 | Thomas Henry Taylor | ||
31 | Mary H. Wilkinson | Grocery Stores and Off Licence | |
33 | Joseph William Bower | ||
35 | Arthur Taylor | ||
37 | T. W. Stott & Son | Ladies' and Gent's Tailors & Outfitters | |
39 | Jessie Hardy | ||
41 | Benjamin Henry Richardson | ||
43 | James Arthur Bell | ||
45 | John Henry Boyle (senr.) | ||
Hebble Place off Bradford Road
| |||
1 | Mary Elizabeth Riley | ||
2 | Nathan Ball | ||
3 | Mary Ann Whittaker | ||
47 | Mary Ann Dougherty | ||
51 | unoccupied | ||
53 | James Walter Hodgson | ||
55 | Edward Durnan | ||
Wilkinson's Buildings off Bradford Road
| |||
1 | Hilda Williams | ||
2 | Edith Emily Harper | ||
3 | Norman Dennis | ||
4 | Florence Mary Midgley | ||
5 | Fred Lodge | ||
57 | William Moffatt | ||
59 | Joseph Rushworth | ||
61 | George Stanley Wharton | ||
63 | George Howlett | ||
65 | I. Milnes | Ladies' Hairdresser | |
— | H. Wilks | Joiner, Cabinet Maker and Undertaker | |
67 | Allen Shaw | ||
69 | Stead Carter Baxter | ||
71 | Wm. Bones | Poultry Dealer | |
71a | Rose Hannah Sykes | ||
73 | S. Roberts | Hebble Stores | Grocer and Off Licence |
75a | Herbert May | ||
75 | Gertrude Liversedge | ||
— | C. Coletta | Ice Cream Dealer | |
— | Hebble Garages | Proprietor: Frank Wilkinson, Motor Engineer | |
81 | A. E. Hardy | Physician & Surgeon | |
83 | Emma Stevenson Whitworth | ||
85 | Percy Birkbeck | ||
87 | Tom Martindale | Coal Merchant | |
93 | Margaret Kilburn | ||
95 | Norman Bray | ||
97 | William Greenroyd Nicholson | ||
99 | R. Wilkinson | Architect & Surveyor | |
99 | E. R. Swift (M.P.S.) | Chemist | |
101 | Tom Lax | ||
101a | P. Robson | Ladies' Hairdresser | |
103 | H. Cartwright | Confectioner | |
103a | unoccupied | ||
105/107a | H. Brown & Son | House Furnishers and Upholsterers | |
107 | Lancelot Luxton Herbert Caldwell Key | ||
109 | F. C. Key | Radio, Art China and Cut Glass Dealer | |
111 | unoccupied | ||
113 | Joyce Madden | J.E.M. Wireless Service | |
115 | John William Larkins | ||
115 | S. Fletcher | Grocer | |
117 | Winifred Blackburn | ||
119 | Elizabeth Robinson | ||
121 | Tom Jagger | Beef & Pork Butcher | |
123 | Edgar Branch | ||
125 | H. Liversedge | Fish and Chips | |
127 | J. H. Lockwood | Engine Tavern | |
129 | Earnshaw & Oates | Newsagents and Hairdressers | |
131 | Mitchell Sharp | General Dealer | |
here is Willow Lane | |||
here is Halifax Old Road | |||
133 | Walter Fisher | Wall Tiler | |
135 | Lewis Haigh | Dairyman | |
137 | Annie Reilly | ||
139 | Harry Mellor | ||
141/3 | T. A. Jones (senr.) | Fish and Fruit Dealer | |
145/147 | Charles Kershaw | ||
149 | Philip Spencer | ||
151 | Henry Hayley | ||
153/155 | Walter Melville Hirst | ||
here is Hillhouse Lane | |||
157/159 | Herbert Noble | Baker and Confectioner | |
161 | Joseph Cunningham | ||
163 | William Wainwright | ||
165 | Joe Knight | ||
here is Wormald's Buildings | |||
167 | Tom Hellawell | Hillhouse Sub-Post Office | Post Office and Newsagent |
169 | Wallaces, Ltd. | Grocers and Provision Merchants | |
169a | Douglas Garner Griffiths | ||
here is Eleanor Street | |||
171/179 | Hillhouse P.F. & I. Society, Ltd. | Central Stores | |
181 | Frank Slater | ||
183 | Wright Pearson | ||
185 | Robert Hunt | ||
187 | Frank Bower | ||
189 | Dyson Brook | ||
191 | Elsie Brook | Ladies' Hairdresser | |
191a | Harry Brown | ||
193 | Kate France | ||
195 | John Megea Kitson | ||
197 | Betsy Ellam | ||
199 | Jennie Earnshaw | ||
201 | Harry Whiteley | ||
203 | Edgar Mellor | ||
205 | Mary Yates | ||
207 | Edward Cooney (senr.) | ||
209 | Walter Appleyard | ||
211 | Wilfred Lockwood | ||
213 | Frederick Gledhill | ||
215 | Alice Oldfield | ||
217 | George Tom Harrison | ||
219 | George William Royston | ||
225/227 | Reignford Watson | Grocer and Off Licence | |
here is Honoria Street | |||
229 | Joseph Cooper | Thornhill Arms | |
231 | J. (" J.P.") Pearson | Confectioner | |
233 | Annie Stones | ||
235 | John Thomas Thickett | ||
237 | George Kershaw | ||
239 | James Davidson | ||
241 | Harriet Lyon | ||
243 | Annie Pearson | ||
245 | Harry Skidmore | ||
247 | Herbert Wooler | ||
249 | Lancelot Bew | ||
251 | D. & L. Webb | Millinery, &c. | |
253 | Willie Tunnacliffe | ||
255 | John Scott | ||
257 | Sam Booth | ||
259 | Harry Epton | ||
261 | Tom Fisher | ||
263 | Fred Hanson | ||
265 | — Brown | ||
267/269 | Norman Brook | Boot and Shoe Repairer | |
271 | Joe Holland | ||
273 | Fred Marshall | ||
— | Thomas Ruck | Regent Fisheries | Fish and Chips |
here is Cobcroft Road | |||
275 | E. Hall | Grocer & Confectioner | |
277 | Raymond Butler | ||
279 | Eliza Jane Poole | ||
281 | Mary Ellen Elliott | ||
283 | Arthur Clayton | ||
285 | William Thomas Grey | ||
287 | Albert Liversidge | Grocer | |
here is Moorfield Road | |||
289 | W. Kershaw | Beef and Pork Butcher | |
291 | E. Shaw | Boot & Shoe Repairer | |
293 | Sarah Ann Ambler | ||
295 | J. A. Elliot | Hairdresser and Tobacconist | |
295a | Lawrence Holdsworth | ||
297 | Arthur William Harrison | ||
299 | George L. Oldham | Boot and Shoe Repairer | |
301/303 | W. A. Batley | Fish & Chips | |
Harp Yard off Bradford Road
| |||
1 | Frank Halstead | ||
2 | Nellie Waddington Jackson | ||
3 | Elizabeth Turner | ||
4 | Emily Halstead | ||
305 | J. E. Higgins | The Harp Inn | |
307 | Harry Smith Taylor | ||
309 | S. Newsome | Tailor & Costumier | |
311 | Martha Hughes | ||
313 | Frank Ward | ||
315 | Mary Jane Daws | ||
317 | Ada Dyson | ||
319 | Arthur Turner | ||
321 | Mary Hannah Barrow | ||
323 | Jim Wood | ||
325 | Haydn Barker | ||
327/329 | Fred Brewer | Butcher | |
here is Spaines Road | |||
331 | Arthur Neville Lever | ||
335 | Archibald Cudworth | ||
337 | Amy Beevers | ||
339 | Arthur Hellawell Cliffe | ||
341 | Annie Armitage | ||
343 | Gertrude Jones | ||
here is Skipton Avenue | |||
345 | Charlie Mellor | ||
347 | Benjamin Jones | ||
349 | Bessie Wainwright | ||
351 | Frank Wood | ||
here is Richmond Avenue | |||
355 | John William Glover | ||
357 | Joe Arthur Heywood | ||
here is Whitby Avenue | |||
359 | Clara Lindley | ||
361 | George Anderson | ||
363 | Florence Farrand | ||
365 | Wilfred Shaw | ||
367 | Frank Moore | Manager of British Widows Assurance Co, District Office | |
369 | Edgar Beaumont | ||
here is Ripon Avenue | |||
379 | Harriet Emma Graham | ||
381 | Amos Gregson | ||
— | Tower Table Water (Hudd.) Co. | Mineral Water Manufacturers | |
— | H. O. White | Paragon Garage | Motor Engineer |
387 | Mary Rachel New | Teachers' Hostel (under Education Authority) | |
389 | Thomas Vincent Cook | ||
391 | Thomas Ernest Richardson | ||
393 | Frederick James Corby | ||
395 | George Fox | ||
here is Allison Drive | |||
401 | W. P. Gowing | Electrical and Radio Engineer | |
403 | A. D. Hunter | Boot and Shoe Repairer | |
407 | T. H. Dyson | Confectioner | |
413 | Lawrence Trotter | Nurseryman and Jobbing Gardener | |
415 | Herbert Morpeth | ||
here is Netheroyd Hill Road | |||
467 | G. D. Patterson | New Inn | |
473 | Fred Platt | ||
475 | Avarill Ann Radcliffe | ||
477 | Arthur Sutcliffe | ||
479 | Fred Wilkinson | ||
481 | Joe Smith Blakey | ||
483 | Arthur William Cousins Hunter | ||
485 | George Ernest Dodson | ||
487 | Arthur Littlewood | ||
— | Eunice Smith | Mole Warp Hall | Cottage |
— | Hannah Milner Hardisty | Mole Warp Hall | |
— | George James Beckett | Rose Bank | |
489 | Henry Oldfield | Cabinet Maker and Undertaker | |
491 | Walter Ulrick | ||
491a | Donald Mortimer | ||
493 | Arthur France | ||
493a | Mary Rhodes | ||
495 | Arnold Booth | ||
497 | Frederick Hardcastle | ||
499 | Joe Henry Easter | ||
501 | James Cyril Gee | ||
503 | Herbert Easter | ||
507 | Joseph John Elliott | ||
509 | Bertha Brooke | ||
511 | Alice Firth | ||
513 | Leonard Chillingsworth | ||
515 | Alice Hales | ||
517 | Joseph George | ||
517a | Fred Bates | ||
517b | John Schofield Booth | ||
519 | Joseph Livesey | ||
521 | Sarah Ellen Robinson | ||
521a | Cyril Brooke | ||
523 | Frank Wilkinson | ||
525 | Joe Winterbottom | ||
527 | Eliza Agnes Battye | ||
529 | Lavinia Sykes | ||
531 | Walter Wade | ||
533 | Walter Saville | ||
535 | Harry Hemingway | ||
539 | Sarah Ann Littlewood | ||
541 | unoccupied | ||
— | H. H. White | Appleby | |
here is Bradley Road | |||
here starts Huddersfield Road (to Brighouse) | |||
2 | A. Tompkins | Gent's Hairdresser | |
4 | H. Chambers & Sons, Ltd. | Tripe Dressers, Fish and Chips | |
6 | Robt. Cowbum | Boot and Shoe Repairer | |
8 | Tom Sharpe | Post Office | Sub-Post Office and Newsagent |
10 | Charlie Bray | Butcher | |
12 | Albert Drewery | Grocer and General Dealer | |
14 | Lucy Thorpe | Licensed Wardrobe Dealer | |
16 | Law Haigh & Sons | Fireplaces & Tilers | |
18 | Sydney Scarrott | Sweets and Confectionery | |
here is Alder Street | |||
here is Calton Street | |||
20 | Vernon Slater | Motor Engineer and Repairer | |
22 | Samuel Hatcliffe | ||
24 | unoccupied | ||
26 | Tom Battye | ||
28 | Sarah Charlesworth | ||
30 | H. J. Hewison | Dairyman | |
32 | George Frederick Waring | ||
34 | H. I. Frost | Dentist | |
34 | Harold Carter | ||
36 | Rachel Helliwell | ||
38 | Joseph Hodgkinson | ||
40 | Walter Greenwood | ||
42 | A. Coletta & Sons | Ice Cream Dealers | |
44 | John William Ormerod | ||
46 | Maurice Wilkinson | ||
48 | Hannah Murgatroyd | ||
50 | William Elener Johnston | ||
52 | Dyson Hirst Cockin | ||
54 | Joseph Owen Jesson | ||
56 | John William Alexander Ingham | ||
58 | J. A. Shaw | Physician & Surgeon | |
60 | Dora Taylor | ||
62 | Luke Hemingway | ||
64 | C. Goodman | Dentist | |
66 | Arthur Armitage | ||
68 | James William Wood | ||
70 | L. Brewer | Watchmaker and Jeweller | |
72 | Douglas Spivey | ||
74 | Harry Wood | ||
76 | John Firfch | ||
78 | Martin Henry Silver | ||
80 | Joe Turner | ||
82 | H. Grant | Plumber & Electrician | |
82 | L. Grant | Ladies' Hairdresser | |
84 | unoccupied | ||
86 | Thomas Hayes | ||
here is Willow Lane East | |||
88 | E. Hayter | Grocer & Confectioner | |
here is Croft Cottage Lane | |||
90 | S. Sheard | Grocer & Confectioner | |
92 | John Thirkill | ||
94 | Ellis Hissett | ||
96 | William Arthur Green | ||
96a | F. Gledhill & Co. | Decorators | |
98 | Walter Sheard | Pork Butcher | |
104 | Dominico Dagostino | Ice Cream Dealer and Dairy | |
104a | S. T. Shaw | Chemist | |
106 | William Henry Manning | ||
108 | C. Lockwood | Waggon & Horses Inn | |
here is Hillhouse Lane | |||
here is Whitestone Lane | |||
110 | Edgar Brier | Butcher | |
112 | Harry Sykes | ||
114 | William Sykes | ||
116 | Mary Ann Layard | ||
118 | Phillips' Supper Bar | Fish & Chips | |
120 | Martha Haire | Dressmaker | |
122 | Joe Wood | ||
124 | Francis Mellor Booth | ||
126 | Annie Elizabeth Heap | ||
128 | Charles Richard Lightfoot | ||
130 | Stanley Ashwell | ||
132 | John Arthur Mallinson | ||
134 | Arthur Wisdom | ||
136 | John Harrison Thewlis | ||
138 | Margaret Turner | ||
140 | William Barrett | ||
142 | Albert Walsh | ||
144 | Ada Spivey | ||
146 | Samuel Lyne Ridgeway | ||
148 | J. Stout | ||
150 | "Sharpes" | Dyers & Cleaners | |
152 | William Harling | ||
154 | Frank Kaye | ||
156 | James Mackrell | ||
158 | M. W. Harrop | ||
160 | Teddie Pearson | ||
162 | Sidney Atkinson | ||
164 | Emily Hall | ||
166 | Fred Holland | ||
168 | George Briggs | ||
170 | Ann Stewart | ||
172 | Benjamin Barker Bushell | ||
174 | Joseph Kaye | ||
176 | Joe Dearnley Thorp | ||
178 | Albert Littlewood | Boot and Shoe Repairer | |
180 | Ethel Bentley | ||
182 | Lizzie Wiseman | ||
184 | Albert Edward Hinchliffe | ||
186 | Richard Alty | ||
188 | May Grace | ||
190 | Edward Lewis Borrows | ||
192 | Norris Dean | ||
194 | Emily Green | ||
196 | Stanley Leathart | ||
198 | Sam Brook | ||
202 | John William Hannan | ||
204 | Alice Senior | ||
206 | Clarence Martin | ||
208 | Lily Holland | ||
210 | William Hirst Moorhouse | ||
here is Back Beech Terrace | |||
212 | Charles Frederick Brooks | ||
214 | Lewis Moore Hobson | ||
216 | Henry Woodhouse | ||
218 | Mary Hannah Marriott | ||
220 | Mary Elizabeth Gledhill | ||
222 | Thomas William Mercer | Sweets and Tobacco | |
224 | James McClure Cleworth | ||
here is Olive Street | |||
226 | M. E. Shepherd | General Dealer | |
228 | Ernest Kitchenman | ||
230 | Ethel Lodge | ||
232 | William Frederick Nelson | ||
234 | Ada Underhill | Dressmaker | |
236 | Isabella Sutcliffe | ||
238 | Arnold Reeson Hall | ||
240 | John Redford Dalton | ||
242 | Walter Relf | ||
244 | William Henry Kidd | Dentist | |
246 | Israel Dixon | ||
248 | Maud Bell | ||
250 | Owen Hargreaves | ||
252 | Harry Appleyard | ||
254 | William Henry Gilleard (senr.) | ||
256 | James Garside | ||
258 | Thomas Darwin | ||
260 | Edith Annie Nicholson | ||
262 | Ethel Wilkinson | ||
264 | Samuel Craven | ||
266 | Herbert Leeming | ||
268 | J. Martin | Cycle & Radio Dealer | |
270 | Sam Tommis | Chimney Sweep | |
272/4 | R. Dixon | Railway Inn | |
here is Flint Street | |||
— | Regent Cinema | ||
284 | Edgar Crowther | ||
286 | Edwin Watson | ||
288 | Ann Smith | ||
290 | Lena Lund | ||
292 | D. F. Barrett | Physician & Surgeon | |
294 | H. Harvey | Cowling's Fruit | Fruiterer |
296 | Sam Bradley | ||
296a | Kathleen Jackson | Ladies' and Children's Hairdresser | |
298 | E. Friend | Ladies' and Gent's Outfitter | |
300 | Arnold Bower | ||
300a | Silkburn Coal Co. | Order Office | |
300b | Edna's | Millinery, Hosiery, &c. | |
302a | W. T. Hobson | Sweets & Tobacco | |
302b | Amy Hoyle | ||
304 | G. Singleton & Co. | Plumbers and Electricians | |
306 | John Selby | ||
308 | Harold Beevers | ||
308 | Madame Sowden | Modiste | |
310a | Annie Elizabeth Ellis | ||
— | "Lenora" | Gowns & Millinery | |
— | H. E. Hughes | Joiner and Undertaker | |
— | T. W. Stansfield & Son | Plumbers and Glaziers | |
316 | S. T. Shaw | Chemist | |
318 | F. W. Reeder | Newsagent, Tobacconist & Hairdresser | |
320 | J. R. Boothroyd | Confectioner | |
322 | H. H. Roebuck | The Royal Hotel | |
here is Fartown Green Road | |||
324/326 | A. R. Lochhead | Grocer | |
328 | Arthur Wright | ||
330 | Hetty Sykes | ||
332 | — Robson | ||
334 | Edward Norman Green | ||
here is Blackhouse Road | |||
366 | Annie Jane Duggan | ||
368 | Albert Baldry | ||
370 | Frederick Hey | ||
372 | William Hornsey | ||
374 | Richard Boyes | ||
376 | R. & M. Brook | Grocers, &c. | |
here is Dewhurst Road | |||
378 | E. Dyson | Confectionery, Sweets and Tobacco | |
378a | Annie Burhouse | ||
390 | Geoffrey Haigh | ||
390a | Edgar Cameron Stott | ||
392 | Walter Basford Holder Halstead | ||
— | J. H. Darwin & Sons | Fartown Lodge Garage | Taxi Cab Proprietors |
394 | Fred Kenworthy | ||
396 | Sarah Elizabeth Sykes | ||
— | Hopkinson, Ltd. | Private Tip | |
— | F. R. Lockey Smithy Garage | Proprietor | |
here is Ash Brow Road | |||
406 | Florence Ellen Mortimer | ||
408 | Henry Cooper | ||
410 | John Sanderson | ||
412 | Florence Shaw | ||
412 | George Singleton | ||
414 | Miriam Eastwood | ||
416 | John Bergan | ||
418 | Arthur Catton | ||
420 | Maggie Megson | ||
422 | Harold Sutcliffe | ||
424 | Harold Pearson | ||
426 | Allen Wood | ||
428 | Albert Singleton | ||
430 | George Arthur Kaye | ||
432 | Bob Buckley | ||
here is Lister Road | |||
434 | Hubert Crowther | Grocer | |
436 | William Henry Spence | ||
438 | S. Firth | ||
476 | Thomas Henry Dyson | ||
478 | John Alfred Baxter | ||
480 | Charles William Garside | ||
482 | Fred Brown | ||
484 | John Henry Milnes | ||
486 | Ellen Bentley | ||
488 | Bertha Stokes | ||
490 | Frank Reginald Sykes | ||
492 | Emily Sykes | ||
494 | Luke Marsden Wood | ||
504 | Clara Kaye | ||
here is Fell Greave Road | |||
here is Bradley Road | |||
516 | W. Kershaw (senr.) | Bradley Villa Farm | |
676 | Leonard Francis King | Highfield | |
678 | Frank Trott | ||
680 | Herbert Cudworth | ||
682 | Ellen Hobson | Springfield | |
684 | unoccupied | ||
686 | unoccupied | ||
688 | D. F. Pearce | Stone Croft | |
here starts Huddersfield Road (to Brighouse) |
Adjoining Streets
The following entries include references to this street: