Electoral Registers: Pudsey Division

From Off the Record
Jump to navigation Jump to search
This is a backup copy of the West Yorkshire Archive Service's "Off the Record" wiki from 2015. Editing and account creation are disabled.

See here for a list of Polling Districts within this Division 1886-1915 and 1965-1985.


Pudsey Division electoral registers 1886-1985 held by WYAS: Wakefield:

Dates Reference Items Notes
1886-1888 PUD:1/1-3 3 volumes -
1889-1891 PUD:2/1-3 3 volumes -
1892-1894 PUD:3/1-3 3 volumes -
1895-1897 PUD:4/1-3 3 volumes -
1898-1900 PUD:5/1-3 3 volumes -
1901-1903 PUD:6/1-3 3 volumes -
1904-1906 PUD:7/1-3 3 volumes -
1907-1909 PUD:8/1-3 3 volumes -
1910-1911 PUD:9/1-2 2 volumes -
1912-1913 PUD:10/1-2 2 volumes -
1914-1915 PUD:11/1-2 2 volumes -
1916-1917 - - No registers were compiled during WWI
1918-1948 - - See Pudsey and Otley Division
1949-1964 - - No registers held
1965 PUD:12/1 1 volume In Force Feb 1965-Feb 1966
1966 - - No register held
1967-1973 PUD:12/2-8 7 volumes In Force Feb 1967-Feb 1974
1974-1975 PUD:13/1-2 2 volumes In Force Feb 1974-Feb 1976
1976-1977 PUD:14/1-2 2 volumes In Force Feb 1976-Feb 1978
1978-1980 PUD:15/1-3 3 volumes In Force Feb 1978-Feb 1981
1981-1982 PUD:16/1-2 2 volumes In Force Feb 1981-Feb 1983
1983-1984 PUD:17/1-2 2 volumes In Force Feb 1983-Feb 1985
1985 PUD:18/1 1 volume In Force Feb 1985-Feb 1986

For registers 1918-1948 see Pudsey and Otley Division.

Note: Pudsey registers 1935 to date are also available at Leeds Central Reference Library (from 1974 included with Leeds Metropolitan District registers); registers for 1966 and 1969 are also available at Wakefield Local Studies Library.


Click here to go back to the main Electoral Registers: list of Divisions page or here for the Electoral Registers: alphabetical list of place names page.